| Oil Exports- Barrels Per Day (bbl/day) | 319,100 |
| Oil Reserves- Barrels Per Day (bbl/day) | 1,100,000,000 |
| Oil Consumption- Barrels Per Day (bbl/day) | 1,588 |
| Oil Production- Barrels Per Day (bbl/day) | 420,000 |
| Natural Gas Production- Cubic Meters (cu m) | 6,880,000,000 |
| Natural Gas Consumption - Kilowatt Hours (kWh) | 1,580,000,000 |
| Natural Gas Exports- Cubic Meters (cu m) | 5,260,000,000 |
| Natural Gas Reserves- Cubic Meters (cu m) | 36,810,000,000 |
| Electricity Production- Kilowatt Hours (kWh) | 28,000,000 |
| Electricity Consumption- Kilowatt Hours (kWh) | 26,040,000 |
Back to Equatorial Guinea Economy