What is the population of Kuwait?
| Population | 2,993,706 | 
| Population - note | note: Kuwait's Public Authority for Civil Information estimates the country's total population to be 4,183,658 for 2015, with immigrants accounting more than 69% | 
| Population Growth Rate | 1.79% | 
| Urban Population | 98.300000 | 
| Population in Major Urban Areas | KUWAIT (capital) 2.406 million | 
| Nationality Noun | Kuwaiti(s) | 
| Ethnic Groups | Kuwaiti 45%, other Arab 35%, South Asian 9%, Iranian 4%, other 7% | 
What are the health conditions in Kuwait?
| Life Expectancy at Birth | 77.460000 | 
| Death Rate - deaths/1,000 population | 2.14 | 
| Infant Mortality Rate - total deaths/1,000 live births | 7.680000 | 
| Health Expenditures - percent of GDP | 2.7% | 
| Physicians Density - physicians/1,000 population | 1.79 | 
| Hospital Bed Density - beds/1,000 population | 2 | 
| Drinking Water Source - percent of urban population improved | 99.000000 | 
| Maternal Mortality Rate - deaths/100,000 live births | 14 | 
| Total Fertility Rate - children born/woman | 2.56 | 
| Obesity - adult prevalence rate | 42% | 
| Sanitation Facility Access - percent of urban population improved | 100.000000 | 
| Underweight - percent of children under five years | 2.2% | 
How long do people live in Kuwait?
| Life Expectancy at Birth | 77.460000 | 
| Median Age | 28.800000 | 
| Infant Mortality Rate | 7.680000 | 
| Maternal Mortality Rate - deaths/100,000 live births | 14 | 
| Total Fertility Rate - children born/woman | 2.56 | 
| Birth Rate - births/1,000 population | 21 | 
| Median Age | 28.800000 | 
| Net Migration Rate - migrant(s)/1,000 population | -0.59 | 
| Population Growth Rate | 1.79% | 
| Sex Ratio at Birth - male/female | 1.050000 | 
| Age Structure | 25.180000 | 
| Infant Mortality Rate | 7.680000 | 
| Maternal Mortality Rate - deaths/100,000 live births | 14 | 
| Total Fertility Rate - children born/woman | 2.56 | 
What are the health conditions in Kuwait?
What is school like in Kuwait?
| Education Expenditures - percent of GDP | 3.8% | 
| Literacy - female | 81.7% | 
| Literacy - male | 85.1% | 
| Literacy - total population | 93.3% | 
| Literacy Definition | age 15 and over can read and write | 
| Total School Life Expectancy - (primary to tertiary) | 15.000000 | 
Can people in Kuwait read?
| Literacy - female | 81.7% | 
| Literacy - male | 85.1% | 
| Literacy - total population | 93.3% | 
| Literacy Definition | age 15 and over can read and write | 
Is Kuwait a safe place to visit?