What is the population of Gambia, The?
Population | 2,173,999 |
Population Growth Rate | 2.29% |
Urban Population | 57.300000 |
Population in Major Urban Areas | BANJUL (capital) 506,000 |
Nationality Noun | Gambian(s) |
Ethnic Groups | African 99% (Mandinka 42%, Fula 18%, Wolof 16%, Jola 10%, Serahuli 9%, other 4%), non-African 1% |
What are the health conditions in Gambia, The?
Life Expectancy at Birth | 56.140000 |
Death Rate - deaths/1,000 population | 7.38 |
Infant Mortality Rate - total deaths/1,000 live births | 67.630000 |
Health Expenditures - percent of GDP | 4.4% |
Physicians Density - physicians/1,000 population | .11 |
Hospital Bed Density - beds/1,000 population | 1.1 |
Major Infectious Diseases - degree of risk | Very high |
Drinking Water Source - percent of urban population improved | 94.200000 |
Maternal Mortality Rate - deaths/100,000 live births | 360 |
Contraceptive Prevalence Rate - female 12-49 | 13.3% |
Total Fertility Rate - children born/woman | 3.98 |
Obesity - adult prevalence rate | 7.9% |
Sanitation Facility Access - percent of urban population improved | 64.000000 |
Underweight - percent of children under five years | 15.8% |
How long do people live in Gambia, The?
Life Expectancy at Birth | 56.140000 |
Median Age | 19.900000 |
Contraceptive Prevalance Rate - female 12-49 | 13.3% |
Infant Mortality Rate | 67.630000 |
Maternal Mortality Rate - deaths/100,000 live births | 360 |
Total Fertility Rate - children born/woman | 3.98 |
Birth Rate - births/1,000 population | 33 |
Median Age | 19.900000 |
Net Migration Rate - migrant(s)/1,000 population | -2.34 |
Population Growth Rate | 2.29% |
Sex Ratio at Birth - male/female | 1.030000 |
Age Structure | 37.880000 |
Contraceptive Prevalance Rate - female 12-49 | 13.3% |
Infant Mortality Rate | 67.630000 |
Maternal Mortality Rate - deaths/100,000 live births | 360 |
Total Fertility Rate - children born/woman | 3.98 |
What are the health conditions in Gambia, The?
What is school like in Gambia, The?
Education Expenditures - percent of GDP | 4.1% |
Literacy - female | 32.8% |
Literacy - male | 47.8% |
Literacy - total population | 40.1% |
Literacy Definition | Age 15 and over can read and write |
Total School Life Expectancy - (primary to tertiary) | 9.000000 |
Can people in Gambia, The read?
Literacy - female | 32.8% |
Literacy - male | 47.8% |
Literacy - total population | 40.1% |
Literacy Definition | Age 15 and over can read and write |
Is Gambia, The a safe place to visit?