Expressions
Expressions utiles en Gambie
Bonjour, les chiffres, les jours de la semaine, les couleurs et bien plus dans les langues de Gambie.
English
Expressions et vocabulaire utiles.
Colors
| Anglais | Local | Prononciation |
|---|---|---|
| White | White | — |
| Black | Black | — |
| Red | Red | — |
| Green | Green | — |
| Blue | Blue | — |
| Yellow | Yellow | — |
| Orange | Orange | — |
| Pink | Pink | — |
| Purple | Purple | — |
Days
| Anglais | Local | Prononciation |
|---|---|---|
| Sunday | Sunday | — |
| Monday | Monday | — |
| Tuesday | Tuesday | — |
| Wednesday | Wednesday | — |
| Thursday | Thursday | — |
| Friday | Friday | — |
| Saturday | Saturday | — |
Greeting
| Anglais | Local | Prononciation |
|---|---|---|
| Joyeux Noël | Joyeux Noël | — |
| Bonjour | Bonjour | — |
| Bon après-midi | Bon après-midi | — |
| Bonsoir | Bonsoir | — |
| Bonne nuit | Bonne nuit | — |
| Goodbye | Goodbye | — |
| How are you? | Comment allez-vous ? | — |
| Je vais bien | Je vais bien | — |
| Thank you | Merci | — |
| Pardon | Pardon | — |
| Please | Please | — |
| I'm pleased to meet you | Je suis heureux de vous rencontrer | — |
| Parlez-vous anglais ? | Parlez-vous anglais ? | — |
| Oui / Non | Oui / Non | — |
| Happy New Year! | Bonne année ! | — |
| Hello | Hello | — |
| What is your name? | Quel est votre nom ? | — |
| Welcome | Welcome | — |
| Happy Birthday (Best Wishes) | Joyeux anniversaire (Meilleurs vœux) | — |
| À bientôt | À bientôt | — |
Months
| Anglais | Local | Prononciation |
|---|---|---|
| January | January | — |
| February | February | — |
| March | March | — |
| April | April | — |
| May | May | — |
| June | June | — |
| July | July | — |
| August | August | — |
| September | September | — |
| October | October | — |
| November | November | — |
| December | December | — |
Numbers
| Anglais | Local | Prononciation |
|---|---|---|
| one | one | — |
| two | two | — |
| three | three | — |
| four | four | — |
| five | five | — |
| six | six | — |
| seven | seven | — |
| eight | eight | — |
| nine | nine | — |
| ten | ten | — |
| eleven | eleven | — |
| twelve | twelve | — |
| thirteen | thirteen | — |
| fourteen | fourteen | — |
| fifteen | fifteen | — |
| sixteen | sixteen | — |
| seventeen | seventeen | — |
| eighteen | eighteen | — |
| nineteen | nineteen | — |
| twenty | twenty | — |
| twenty-one | twenty-one | — |
| twenty-two | twenty-two | — |
| twenty-three | twenty-three | — |
| twenty-four | twenty-four | — |
| twenty-five | twenty-five | — |
| twenty-six | twenty-six | — |
| twenty-seven | twenty-seven | — |
| twenty-eight | twenty-eight | — |
| twenty-nine | twenty-nine | — |
| thirty | thirty | — |
| thirty-one | thirty-one | — |
| fifty | fifty | — |
| cent | cent | — |
| cinq cents | cinq cents | — |
| mille | mille | — |
Seasons
| Anglais | Local | Prononciation |
|---|---|---|
| Winter | Winter | — |
| Fall | Fall | — |
| Spring | Spring | — |
| Summer | Summer | — |
Mandinka
Expressions et vocabulaire utiles.
Colors
| Anglais | Local | Prononciation |
|---|---|---|
| White | Koima | — |
| Black | Fimma | — |
| Red | Wuleringo | — |
| Green | Jamba kero | — |
| Blue | Buluringo | — |
| Yellow | Netemanko | — |
Days
| Anglais | Local | Prononciation |
|---|---|---|
| Sunday | Alahadoo | — |
| Monday | Tenengo | — |
| Tuesday | Talaatoo | — |
| Wednesday | Araboo | — |
| Thursday | Araamisoo | — |
| Friday | Jumoo | — |
| Saturday | Sibitoo | — |
Greeting
| Anglais | Local | Prononciation |
|---|---|---|
| Bonjour | Isama | — |
| Bonne après-midi | Itinyau | — |
| Bonsoir | Iwurara | — |
| Bonne nuit | Suto Yediya | — |
| Goodbye | Fowati Koten | — |
| Comment allez-vous ? | Ibe Nyaadi | — |
| Je vais bien | Mbe Kairato | — |
| Merci | abaraka | — |
| Oui / Non | Haa/Hani | — |
| Hello | Kairabe | — |
| À bientôt | Mbe Jela saayiu | — |
Months
| Anglais | Local | Prononciation |
|---|---|---|
| January | Musukoto | — |
| February | Kekoto | — |
| March | Annabi Sukuwo | — |
| April | Annola | — |
| May | Annola Fulan-Jango | — |
| June | Arajaba Konongo | — |
| July | Arajabo | — |
| August | Sankari Konongo | — |
| September | Sunkaro | — |
| October | Minkaro | — |
| November | Banna Konongo | — |
| December | Banna | — |
Numbers
| Anglais | Local | Prononciation |
|---|---|---|
| one | Kiling | — |
| two | Fula | — |
| three | Saba | — |
| four | Nani | — |
| five | Lulu | — |
| six | Woro | — |
| seven | Worowula | — |
| eight | Seyi | — |
| nine | Kononto | — |
| ten | Tang | — |
| eleven | Tan-Anin-Kiling | — |
| twelve | Tan-Anin-Fula | — |
| thirtheen | Tan-Anin-Saba | — |
| Fourteen | Tan-Anin-Nani | — |
| Fiftheen | Tan-Anin-Lulu | — |
| sixteen | Tan-Anin-Woro | — |
| seventeen | Tan-Anin-Worwula | — |
| eighteen | Tan-Anin-seyi | — |
| nineteen | Tan-Anin-Kononto | — |
| twenty | Muwang | — |
| twenty-one | Muwang-Anin-Kiling | — |
| twenty-two | Muwang-Anin-Fula | — |
| twenty-three | Muwang-Anin-Saba | — |
| twenty-four | Muwang-Anin-Nani | — |
| twenty-five | Muwang-Anin-Lulu | — |
| twenty-six | Muwang-Anin-Woro | — |
| twenty-seven | Muwang-Anin-Worwula | — |
| twenty-eight | Muwang-Anin-Seyi | — |
| twenty-nine | Muwang-Anin-Kononto | — |
| thirty | Tang-Saba | — |
| thirty-one | Tan-Saba-Anin-Kiling | — |
| cent | Keme | — |
| mille | Wuli-Kiling | — |
Wolof
Expressions et vocabulaire utiles.
Colors
| Anglais | Local | Prononciation |
|---|---|---|
| White | Weeh | — |
| Black | Nyool | — |
| Red | Lu-honha | — |
| Green | Lu Werta | — |
| Blue | Bulu | — |
| Yellow | Nete | — |
Days
| Anglais | Local | Prononciation |
|---|---|---|
| Sunday | Dimas | — |
| Monday | Altene | — |
| Tuesday | Talaata | — |
| Wednesday | Alarba | — |
| Thursday | Alxems | — |
| Friday | Arjuma | — |
| Saturday | Samdi | — |
Greeting
| Anglais | Local | Prononciation |
|---|---|---|
| Bonjour | Naka Subaci | — |
| Bon après-midi | Naka Beket Bi | — |
| Bonsoir | Naka Ngonci | — |
| Bonne nuit | Fanan Jama | — |
| Goodbye | Ci Jama | — |
| Comment allez-vous? | Jamun Gam? | — |
| Je vais bien | Jama Rek | — |
| Merci | Jar Jef | — |
| Oui / Non | Waaw/Dedet | — |
| Hello | Nakam | — |
| À bientôt | Dinala Gis-Waat Duyaga | — |
Months
| Anglais | Local | Prononciation |
|---|---|---|
| January | Tamharit | — |
| February | Digi | — |
| March | Gamo | — |
| April | Raki Gamo | — |
| May | Rakati Gamo | — |
| June | Mamam-Kor | — |
| July | Ndey-Kor | — |
| August | Barah-Lu | — |
| September | Weer-Kor | — |
| October | Hori | — |
| November | Digi | — |
| December | Tobaski | — |
Numbers
| Anglais | Local | Prononciation |
|---|---|---|
| one | Benna | — |
| two | Nyaar | — |
| three | Nyetta | — |
| four | Nyenent | — |
| five | Jurom | — |
| six | Jurom Bena | — |
| seven | Jurom Nyaar | — |
| eight | Jurom Nyetta | — |
| nine | Jurom Nyenent | — |
| ten | Fuka | — |
| eleven | Fuka-Benna | — |
| twelve | Fuka-Nyaar | — |
| thirtheen | Fuku-Nyetta | — |
| Fourteen | Fuka-Nyenent | — |
| Fiftheen | Fuka-Jurom | — |
| sixteen | Fuka-Jurom Bena | — |
| seventeen | Fuka-Jurom Nyaar | — |
| eighteen | Fuka-Jurom Nyetta | — |
| nineteen | Fuka-Jurom Nyenent | — |
| twenty | Nyaar Fuka | — |
| twenty-one | Nyaar-Fuka-Benna | — |
| twenty-two | Nyaar-Fuka-Nyaar | — |
| twenty-three | Nyaar-Fuka-Nyetta | — |
| twenty-four | Nyaar-Fuka-Nyenent | — |
| twenty-five | Nyaar-Fuka-Jurom | — |
| twenty-six | Nyaar-Fuka-Jurom Bena | — |
| twenty-seven | Nyaar-Fuka-Jurom Nyaar | — |
| twenty-eight | Nyaar-Fuka-Jurom Nyetta | — |
| twenty-nine | Nyaar-Fuka-Jurom Nyenent | — |
| thirty | Nyetta Fuka | — |
| thirty-one | Nyetta FukaFuka Bena | — |
| fifty | Jurom Fuka | — |
| cent | Temayr | — |
| mille | Junee | — |

English
Español
中文
हिन्दी
Français