Ranking Table
Capital Cities of the World
Every national capital, searchable A–Z or ranked by metropolitan population. From the 37-million-strong Tokyo metro to the 400 residents of Vatican City.
Other Ranking Tables
Cities
Capital Cities
197 capitals, A–Z or by population.
PeaksTallest Mountains
20 highest peaks by elevation.
VolcanoesTallest Volcanoes
Highest active and dormant volcanoes.
RiversLongest Rivers
Top 20 by length and basin area.
LakesLargest Lakes
Freshwater and saltwater, by area.
CurrencyCurrency Converter
Live ECB rates, 32 currencies side-by-side.
Total Capitals197One per sovereign state
Most PopulousTokyo37.4 million · Japan
Least PopulousNgerulmud~400 residents · Palau
Newest Purpose-BuiltNusantaraIndonesia, replacing Jakarta
View
AfricaAsiaEuropeN. AmericaS. AmericaMiddle East
Sortable rankings table
| # ▲ | Flag | Capital ↕ | Country ↕ | Metro Population ↕ | Region ↕ | Founded ↕ |
|---|---|---|---|---|---|---|
| 1 | ![]() | Tokyo | Japan | 37,435,000 | Asia | 1603 |
| 2 | ![]() | Jakarta | Indonesia | 33,420,000 | Asia | 1527 |
| 3 | ![]() | New Delhi | India | 32,941,000 | Asia | 1911 |
| 4 | ![]() | Seoul | South Korea | 25,614,000 | Asia | 18 BCE |
| 5 | ![]() | Dhaka | Bangladesh | 23,209,000 | Asia | 1608 |
| 6 | ![]() | Cairo | Egypt | 22,623,000 | Africa | 969 |
| 7 | ![]() | Mexico City | Mexico | 22,505,000 | North America | 1325 |
| 8 | ![]() | Beijing | China | 21,766,000 | Asia | 1045 BCE |
| 9 | ![]() | Kinshasa | DR Congo | 17,071,000 | Africa | 1881 |
| 10 | ![]() | Buenos Aires | Argentina | 15,370,000 | South America | 1536 |
| 11 | ![]() | Manila | Philippines | 14,406,000 | Asia | 1571 |
| 12 | ![]() | Moscow | Russia | 12,712,000 | Europe | 1147 |
| 13 | ![]() | Bogotá | Colombia | 11,344,000 | South America | 1538 |
| 14 | ![]() | Paris | France | 11,208,000 | Europe | 250 BCE |
| 15 | ![]() | Bangkok | Thailand | 11,070,000 | Asia | 1782 |
| 16 | ![]() | Lima | Peru | 11,044,000 | South America | 1535 |
| 17 | ![]() | London | United Kingdom | 9,648,000 | Europe | 47 |
| 18 | ![]() | Tehran | Iran | 9,500,000 | Middle East | 800 |
| 19 | ![]() | Luanda | Angola | 9,079,000 | Africa | 1576 |
| 20 | ![]() | Kuala Lumpur | Malaysia | 8,622,000 | Asia | 1857 |
Sort table columns by clicking any column header. Population figures reflect the metropolitan area, not the city proper. Some nations have multiple constitutional capitals (South Africa, Netherlands, Bolivia).
Data compiled from UN DESA Population Division, national statistical offices, and World Population Review.View full sources →
Build Your Own
Compare capital populations against any country metric
Pair capital data with national population, GDP, or land area for any two or more countries. Export a chart, a CSV, or an embeddable widget.

English
Español
中文
हिन्दी
Français


















