Ranking Table
Tallest Mountains in the World
Every peak above 7,800 meters, ranked. Fourteen of these, the “eight-thousanders”, tower above 8,000 meters; all of them are in the Himalayas or the Karakoram.
Other Ranking Tables
Cities
Capital Cities
197 capitals, A–Z or by population.
PeaksTallest Mountains
20 highest peaks by elevation.
VolcanoesTallest Volcanoes
Highest active and dormant volcanoes.
RiversLongest Rivers
Top 20 by length and basin area.
LakesLargest Lakes
Freshwater and saltwater, by area.
CurrencyCurrency Converter
Live ECB rates, 32 currencies side-by-side.
Highest PeakMount Everest8,848 m · Nepal / China
Eight-Thousanders14 peaksMountains above 8,000 m
Dominant RangeHimalayasHolds 10 of the top 14
First SummitAnnapurna IFirst eight-thousander, 1950
Units
HimalayasKarakoram
Sortable rankings table
| # ▲ | Flag | Mountain ↕ | Elevation ↕ | Country ↕ | Range ↕ | First Ascent ↕ |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Mount Everest | 8,848 m29,029 ft | Nepal / China | Himalayas | 1953 |
| 2 | ![]() ![]() | K2 | 8,611 m28,251 ft | Pakistan / China | Karakoram | 1954 |
| 3 | ![]() ![]() | Kangchenjunga | 8,586 m28,169 ft | Nepal / India | Himalayas | 1955 |
| 4 | ![]() ![]() | Lhotse | 8,516 m27,940 ft | Nepal / China | Himalayas | 1956 |
| 5 | ![]() ![]() | Makalu | 8,485 m27,838 ft | Nepal / China | Himalayas | 1955 |
| 6 | ![]() ![]() | Cho Oyu | 8,188 m26,864 ft | Nepal / China | Himalayas | 1954 |
| 7 | ![]() | Dhaulagiri I | 8,167 m26,795 ft | Nepal | Himalayas | 1960 |
| 8 | ![]() | Manaslu | 8,163 m26,781 ft | Nepal | Himalayas | 1956 |
| 9 | ![]() | Nanga Parbat | 8,126 m26,660 ft | Pakistan | Himalayas | 1953 |
| 10 | ![]() | Annapurna I | 8,091 m26,545 ft | Nepal | Himalayas | 1950 |
| 11 | ![]() ![]() | Gasherbrum I | 8,080 m26,509 ft | Pakistan / China | Karakoram | 1958 |
| 12 | ![]() ![]() | Broad Peak | 8,051 m26,414 ft | Pakistan / China | Karakoram | 1957 |
| 13 | ![]() ![]() | Gasherbrum II | 8,035 m26,362 ft | Pakistan / China | Karakoram | 1956 |
| 14 | ![]() | Shishapangma | 8,027 m26,335 ft | China | Himalayas | 1964 |
| 15 | ![]() ![]() | Gyachung Kang | 7,952 m26,089 ft | Nepal / China | Himalayas | 1964 |
| 16 | ![]() | Annapurna II | 7,937 m26,040 ft | Nepal | Himalayas | 1960 |
| 17 | ![]() ![]() | Gasherbrum III | 7,946 m26,070 ft | Pakistan / China | Karakoram | 1975 |
| 18 | ![]() | Himalchuli | 7,893 m25,896 ft | Nepal | Himalayas | 1960 |
| 19 | ![]() | Distaghil Sar | 7,884 m25,866 ft | Pakistan | Karakoram | 1960 |
| 20 | ![]() | Ngadi Chuli | 7,871 m25,823 ft | Nepal | Himalayas | 1979 |
Sort table columns by clicking any column header. Prominence figures refer to the mountain’s height above the surrounding landscape and are the most widely accepted values.
Data compiled from peer-reviewed geographic surveys and national mapping agencies.View full sources →
Build Your Own
Compare mountains against any country metric
Pair elevation with GDP, population, or land area for any two or more countries. Export a chart, a CSV, or an embeddable widget.

English
Español
中文
हिन्दी
Français


