Ranking Table
Tallest Volcanoes in the World
Twenty stratovolcanoes above 5,500 meters, ranked by elevation. The Andes hold most of the top spots; a handful sit on the East African Rift, in Iran, and across the Caucasus.
Other Ranking Tables
Cities
Capital Cities
197 capitals, A–Z or by population.
PeaksTallest Mountains
20 highest peaks by elevation.
VolcanoesTallest Volcanoes
Highest active and dormant volcanoes.
RiversLongest Rivers
Top 20 by length and basin area.
LakesLargest Lakes
Freshwater and saltwater, by area.
CurrencyCurrency Converter
Live ECB rates, 32 currencies side-by-side.
Highest VolcanoOjos del Salado6,893 m · Chile / Argentina
Active Volcanoes9 of top 20Confirmed historical eruptions
Dominant RangeAndesHolds 17 of the top 20
Most RecentSabancayaContinuous activity since 2016
Units
ActiveDormantExtinct
Sortable rankings table
| # ▲ | Flag | Volcano ↕ | Elevation ↕ | Country ↕ | Range ↕ | Status ↕ |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Ojos del Salado | 6,893 m22,615 ft | Chile / Argentina | Andes | Active |
| 2 | ![]() | Monte Pissis | 6,792 m22,283 ft | Argentina | Andes | Extinct |
| 3 | ![]() ![]() | Nevado Tres Cruces | 6,749 m22,142 ft | Chile / Argentina | Andes | Dormant |
| 4 | ![]() ![]() | Llullaillaco | 6,739 m22,110 ft | Chile / Argentina | Andes | Active |
| 5 | ![]() | Walther Penck | 6,658 m21,844 ft | Argentina | Andes | Extinct |
| 6 | ![]() | Tipas | 6,658 m21,844 ft | Argentina | Andes | Active |
| 7 | ![]() ![]() | Incahuasi | 6,621 m21,722 ft | Chile / Argentina | Andes | Active |
| 8 | ![]() | El Cóndor | 6,532 m21,430 ft | Argentina | Andes | Dormant |
| 9 | ![]() | Antofalla | 6,437 m21,119 ft | Argentina | Andes | Dormant |
| 10 | ![]() | Coropuna | 6,377 m20,922 ft | Peru | Andes | Dormant |
| 11 | ![]() | Cerro Solo | 6,205 m20,358 ft | Argentina | Andes | Dormant |
| 12 | ![]() | Aucanquilcha | 6,176 m20,262 ft | Chile | Andes | Dormant |
| 13 | ![]() | San Pedro | 6,145 m20,161 ft | Chile | Andes | Active |
| 14 | ![]() ![]() | Sierra Nevada | 6,127 m20,102 ft | Argentina / Chile | Andes | Dormant |
| 15 | ![]() | Sabancaya | 5,976 m19,606 ft | Peru | Andes | Active |
| 16 | ![]() | Cotopaxi | 5,897 m19,347 ft | Ecuador | Andes | Active |
| 17 | ![]() | Kilimanjaro | 5,895 m19,341 ft | Tanzania | East African Rift | Dormant |
| 18 | ![]() | Misti | 5,822 m19,101 ft | Peru | Andes | Active |
| 19 | ![]() | Mount Elbrus | 5,642 m18,510 ft | Russia | Caucasus | Dormant |
| 20 | ![]() | Mount Damavand | 5,610 m18,406 ft | Iran | Alborz | Active |
Sort table columns by clicking any column header. Status reflects classification by national geological surveys; “active” means a confirmed eruption within the Holocene epoch.
Data compiled from the Smithsonian Global Volcanism Program and national geological surveys.View full sources →
Build Your Own
Compare volcano elevations against any country metric
Pair volcano data with population, GDP, or land area for any two or more countries. Export a chart, a CSV, or an embeddable widget.

English
Español
中文
हिन्दी
Français





